📊 Activity Report: Vilius Ramanauskas

Period: September 21, 2025 - February 18, 2026
User ID:

📈 Overall Summary (4 Months)

Total Days Tracked
97
Active Days
95
Absent Days
2
Total Hours
502.9h
Avg Hours/Day
5.3h
Avg Hours/Week
29.6h
Earliest Start
00:00
Latest End
23:59

📅 Monthly Comparison

📆 Monthly Breakdown

November 2025

136.4h total â–¶
Total Hours
136.4h
Working Days
17/17
Avg Hours/Day
8.0h
Number of Weeks
3

Weekly Breakdown

Week 1 (Nov 14 - Nov 16)
15.5h | 3 days â–¶
Week Progress 65% of expected hours
Date Day Hours Start End Activity Rate Notes
11/14 Fri 2.4h 17:47 23:59 39% Short day
11/15 Sat 8.8h 00:00 22:07 37% Weekend
11/16 Sun 4.3h 00:38 23:59 18% Weekend
Week 2 (Nov 17 - Nov 23)
60.0h | 7 days â–¶
Week Progress 107% of expected hours
Date Day Hours Start End Activity Rate Notes
11/17 Mon 11.1h 00:00 23:52 46% Long day
11/18 Tue 11.0h 00:10 23:59 46% Long day
11/19 Wed 12.5h 00:00 22:57 52% Long day
11/20 Thu 10.5h 00:05 18:59 44% Long day
11/21 Fri 6.1h 08:54 23:14 26% Normal
11/22 Sat 4.2h 07:05 23:59 18% Weekend
11/23 Sun 4.6h 00:00 23:43 19% Weekend
Week 3 (Nov 24 - Nov 30)
60.9h | 7 days â–¶
Week Progress 109% of expected hours
Date Day Hours Start End Activity Rate Notes
11/24 Mon 9.5h 07:25 19:13 40% Long day
11/25 Tue 9.2h 01:33 19:58 38% Long day
11/26 Wed 6.2h 08:42 17:50 26% Normal
11/27 Thu 11.2h 00:09 23:52 46% Long day
11/28 Fri 12.6h 00:46 23:40 52% Long day
11/29 Sat 7.3h 06:49 23:59 30% Weekend
11/30 Sun 5.1h 00:00 23:59 21% Weekend

December 2025

125.0h total â–¶
Total Hours
125.0h
Working Days
30/31
Avg Hours/Day
4.0h
Number of Weeks
5

Weekly Breakdown

Week 1 (Dec 01 - Dec 07)
48.9h | 7 days â–¶
Week Progress 87% of expected hours
Date Day Hours Start End Activity Rate Notes
12/01 Mon 11.6h 00:00 20:23 48% Long day
12/02 Tue 9.9h 01:27 23:36 41% Long day
12/03 Wed 9.6h 00:37 23:59 40% Long day
12/04 Thu 12.1h 00:00 23:59 50% Long day
12/05 Fri 3.8h 01:09 23:19 16% Short day
12/06 Sat 1.3h 13:06 20:20 5% Weekend
12/07 Sun 0.6h 00:50 11:41 2% Weekend
Week 2 (Dec 08 - Dec 14)
29.1h | 7 days â–¶
Week Progress 52% of expected hours
Date Day Hours Start End Activity Rate Notes
12/08 Mon 5.6h 09:05 17:41 23% Short day
12/09 Tue 1.4h 07:18 23:27 6% Short day
12/10 Wed 7.3h 06:55 23:59 30% Normal
12/11 Thu 6.5h 00:00 18:37 27% Normal
12/12 Fri 5.6h 00:10 23:57 24% Short day
12/13 Sat 1.9h 09:55 12:27 8% Weekend
12/14 Sun 0.7h 13:03 21:00 3% Weekend
Week 3 (Dec 15 - Dec 21)
32.0h | 7 days â–¶
Week Progress 57% of expected hours
Date Day Hours Start End Activity Rate Notes
12/15 Mon 7.5h 01:10 22:29 31% Normal
12/16 Tue 5.4h 01:22 22:23 22% Short day
12/17 Wed 3.1h 00:25 21:32 13% Short day
12/18 Thu 7.7h 00:35 21:45 32% Normal
12/19 Fri 4.9h 09:37 20:47 20% Short day
12/20 Sat 1.6h 00:40 23:01 7% Weekend
12/21 Sun 1.9h 11:48 23:06 8% Weekend
Week 4 (Dec 22 - Dec 28)
14.8h | 6 days â–¶
Week Progress 31% of expected hours
Date Day Hours Start End Activity Rate Notes
12/22 Mon 5.4h 08:31 23:59 22% Short day
12/23 Tue 8.5h 00:00 23:59 35% Normal
12/24 Wed 0.0h 10:38 10:38 0% Short day
12/25 Thu 0.0h - - 0% Absent
12/26 Fri 0.0h 11:19 17:43 0% Short day
12/27 Sat 0.4h 15:27 22:49 2% Weekend
12/28 Sun 0.5h 20:31 23:21 2% Weekend
Week 5 (Dec 29 - Dec 31)
0.2h | 3 days â–¶
Week Progress 1% of expected hours
Date Day Hours Start End Activity Rate Notes
12/29 Mon 0.1h 11:09 22:57 0% Short day
12/30 Tue 0.1h 11:50 17:03 0% Short day
12/31 Wed 0.1h 14:36 21:52 0% Short day

January 2026

153.8h total â–¶
Total Hours
153.8h
Working Days
30/31
Avg Hours/Day
5.0h
Number of Weeks
5

Weekly Breakdown

Week 1 (Jan 01 - Jan 04)
2.0h | 4 days â–¶
Week Progress 6% of expected hours
Date Day Hours Start End Activity Rate Notes
01/01 Thu 0.5h 14:03 20:32 2% Short day
01/02 Fri 0.6h 11:52 22:09 2% Short day
01/03 Sat 0.5h 11:34 21:15 2% Weekend
01/04 Sun 0.5h 01:16 17:45 2% Weekend
Week 2 (Jan 05 - Jan 11)
37.7h | 6 days â–¶
Week Progress 78% of expected hours
Date Day Hours Start End Activity Rate Notes
01/05 Mon 6.9h 08:01 23:20 29% Normal
01/06 Tue 8.5h 00:19 22:48 35% Normal
01/07 Wed 5.5h 08:28 22:21 23% Short day
01/08 Thu 8.2h 09:07 23:49 34% Normal
01/09 Fri 7.9h 07:42 20:17 33% Normal
01/10 Sat 0.0h - - 0% Weekend
01/11 Sun 0.7h 00:21 22:47 3% Weekend
Week 3 (Jan 12 - Jan 18)
35.6h | 7 days â–¶
Week Progress 64% of expected hours
Date Day Hours Start End Activity Rate Notes
01/12 Mon 6.8h 07:32 18:22 28% Normal
01/13 Tue 7.5h 08:30 21:02 31% Normal
01/14 Wed 5.1h 07:17 22:36 21% Short day
01/15 Thu 7.3h 08:50 21:24 30% Normal
01/16 Fri 7.7h 07:30 23:49 32% Normal
01/17 Sat 1.2h 10:36 22:48 5% Weekend
01/18 Sun 0.1h 12:03 23:34 0% Weekend
Week 4 (Jan 19 - Jan 25)
39.6h | 7 days â–¶
Week Progress 71% of expected hours
Date Day Hours Start End Activity Rate Notes
01/19 Mon 7.0h 07:45 23:54 29% Normal
01/20 Tue 5.7h 10:17 17:27 24% Short day
01/21 Wed 7.1h 00:37 22:13 30% Normal
01/22 Thu 6.7h 09:38 23:59 28% Normal
01/23 Fri 7.8h 00:00 22:11 32% Normal
01/24 Sat 3.3h 10:40 23:59 14% Weekend
01/25 Sun 2.1h 00:00 17:12 9% Weekend
Week 5 (Jan 26 - Jan 31)
39.0h | 6 days â–¶
Week Progress 81% of expected hours
Date Day Hours Start End Activity Rate Notes
01/26 Mon 7.2h 08:23 23:54 30% Normal
01/27 Tue 7.6h 00:47 21:50 32% Normal
01/28 Wed 6.9h 07:44 23:55 29% Normal
01/29 Thu 9.9h 08:30 23:54 41% Long day
01/30 Fri 7.0h 08:07 20:17 29% Normal
01/31 Sat 0.2h 11:09 16:09 1% Weekend

February 2026

87.6h total â–¼
Total Hours
87.6h
Working Days
18/18
Avg Hours/Day
4.9h
Number of Weeks
4

Weekly Breakdown

Week 1 (Feb 01 - Feb 01)
0.2h | 1 days â–¶
Week Progress 2% of expected hours
Date Day Hours Start End Activity Rate Notes
02/01 Sun 0.2h 10:55 22:56 1% Weekend
Week 2 (Feb 02 - Feb 08)
31.1h | 7 days â–¶
Week Progress 56% of expected hours
Date Day Hours Start End Activity Rate Notes
02/02 Mon 4.6h 08:08 22:24 19% Short day
02/03 Tue 6.1h 08:30 20:13 26% Normal
02/04 Wed 5.2h 06:49 23:09 22% Short day
02/05 Thu 8.9h 08:23 23:25 37% Normal
02/06 Fri 5.2h 07:57 18:01 22% Short day
02/07 Sat 0.7h 11:42 23:51 3% Weekend
02/08 Sun 0.3h 12:46 17:33 1% Weekend
Week 3 (Feb 09 - Feb 15)
38.9h | 7 days â–¶
Week Progress 69% of expected hours
Date Day Hours Start End Activity Rate Notes
02/09 Mon 6.6h 07:35 22:19 28% Normal
02/10 Tue 7.2h 00:25 22:50 30% Normal
02/11 Wed 7.0h 08:08 22:26 29% Normal
02/12 Thu 8.6h 08:55 21:32 36% Normal
02/13 Fri 9.2h 08:19 21:49 38% Long day
02/14 Sat 0.1h 22:41 22:43 0% Weekend
02/15 Sun 0.3h 12:00 22:14 1% Weekend
Week 4 (Feb 16 - Feb 18)
17.4h | 3 days â–¶
Week Progress 73% of expected hours
Date Day Hours Start End Activity Rate Notes
02/16 Mon 7.0h 10:23 23:35 29% Normal
02/17 Tue 7.9h 10:04 21:25 33% Normal
02/18 Wed 2.5h 08:08 13:23 19% Short day

🕒 Time Patterns

Typical Start Time
08:01
Typical End Time
22:29

Hourly Activity Distribution

06:00
37%
07:00
48%
08:00
66%
09:00
71%
10:00
78%
11:00
86%
12:00
88%
13:00
89%
14:00
90%
15:00
91%
16:00
91%
17:00
91%
18:00
82%
19:00
78%