Each dot = 1 minute online. Gaps show breaks, lunch, and offline time.
| Date | Day | Hours | Start | End | Activity Rate | Notes |
|---|---|---|---|---|---|---|
| 09/23 | Tue | 0.5h | 22:50 | 23:39 | 59% | Short day |
| 09/24 | Wed | 12.5h | 10:10 | 22:41 | 52% | Long day |
| 09/25 | Thu | 11.3h | 10:14 | 22:21 | 47% | Long day |
| 09/26 | Fri | 8.5h | 09:01 | 19:21 | 38% | Normal |
Each dot = 1 minute online. Gaps show breaks, lunch, and offline time.
| Date | Day | Hours | Start | End | Activity Rate | Notes |
|---|---|---|---|---|---|---|
| 09/30 | Tue | 7.8h | 00:05 | 22:13 | 72% | Normal |
Each dot = 1 minute online. Gaps show breaks, lunch, and offline time.
| Date | Day | Hours | Start | End | Activity Rate | Notes |
|---|---|---|---|---|---|---|
| 10/01 | Wed | 11.3h | 09:01 | 23:21 | 47% | Long day |
| 10/02 | Thu | 10.0h | 09:24 | 21:09 | 42% | Long day |
| 10/03 | Fri | 10.6h | 11:07 | 22:33 | 44% | Long day |
| 10/04 | Sat | 0.0h | 17:03 | 17:03 | 0% | Weekend |
| 10/05 | Sun | 0.3h | 21:48 | 22:05 | 1% | Weekend |
Each dot = 1 minute online. Gaps show breaks, lunch, and offline time.
| Date | Day | Hours | Start | End | Activity Rate | Notes |
|---|---|---|---|---|---|---|
| 10/06 | Mon | 9.5h | 10:41 | 23:22 | 40% | Long day |
| 10/07 | Tue | 8.7h | 10:22 | 20:07 | 36% | Normal |
| 10/08 | Wed | 11.3h | 01:09 | 22:43 | 47% | Long day |
| 10/09 | Thu | 7.3h | 09:45 | 17:42 | 31% | Normal |
| 10/10 | Fri | 9.6h | 00:50 | 23:54 | 40% | Long day |
| 10/11 | Sat | 0.0h | 01:12 | 16:34 | 0% | Weekend |
| 10/12 | Sun | 0.0h | 19:16 | 22:38 | 0% | Weekend |
Each dot = 1 minute online. Gaps show breaks, lunch, and offline time.
| Date | Day | Hours | Start | End | Activity Rate | Notes |
|---|---|---|---|---|---|---|
| 10/13 | Mon | 0.2h | 00:18 | 21:36 | 1% | Short day |
| 10/14 | Tue | 11.4h | 08:31 | 22:12 | 47% | Long day |
| 10/15 | Wed | 13.2h | 10:44 | 23:59 | 55% | Long day |
| 10/16 | Thu | 6.7h | 00:00 | 18:28 | 28% | Normal |
| 10/17 | Fri | 10.2h | 08:31 | 23:59 | 43% | Long day |
| 10/18 | Sat | 2.8h | 00:00 | 02:44 | 12% | Weekend |
| 10/19 | Sun | 0.0h | 14:02 | 22:57 | 0% | Weekend |
Each dot = 1 minute online. Gaps show breaks, lunch, and offline time.
| Date | Day | Hours | Start | End | Activity Rate | Notes |
|---|---|---|---|---|---|---|
| 10/20 | Mon | 11.9h | 10:30 | 23:59 | 51% | Long day |
| 10/21 | Tue | 11.4h | 00:00 | 23:40 | 48% | Long day |
| 10/22 | Wed | 4.7h | 09:03 | 15:44 | 30% | Short day |
Each dot = 1 minute online. Gaps show breaks, lunch, and offline time.
| Date | Day | Hours | Start | End | Activity Rate | Notes |
|---|---|---|---|---|---|---|
| 10/29 | Wed | 12.0h | 10:30 | 23:59 | 86% | Long day |
| 10/30 | Thu | 9.5h | 00:00 | 23:42 | 39% | Long day |
| 10/31 | Fri | 8.5h | 09:29 | 19:38 | 35% | Normal |
Each dot = 1 minute online. Gaps show breaks, lunch, and offline time.
| Date | Day | Hours | Start | End | Activity Rate | Notes |
|---|---|---|---|---|---|---|
| 11/01 | Sat | 0.0h | 11:30 | 11:30 | 0% | Weekend |
| 11/02 | Sun | 0.1h | 23:53 | 23:59 | 0% | Weekend |
Each dot = 1 minute online. Gaps show breaks, lunch, and offline time.
| Date | Day | Hours | Start | End | Activity Rate | Notes |
|---|---|---|---|---|---|---|
| 11/03 | Mon | 12.3h | 00:00 | 21:28 | 51% | Long day |
| 11/04 | Tue | 8.8h | 11:16 | 21:08 | 37% | Normal |
| 11/05 | Wed | 12.1h | 01:15 | 23:40 | 50% | Long day |
| 11/06 | Thu | 12.7h | 09:48 | 23:59 | 53% | Long day |
| 11/07 | Fri | 0.5h | 00:00 | 17:42 | 2% | Short day |
| 11/08 | Sat | 0.0h | - | - | 0% | Weekend |
| 11/09 | Sun | 0.4h | 11:44 | 12:06 | 2% | Weekend |
Each dot = 1 minute online. Gaps show breaks, lunch, and offline time.
| Date | Day | Hours | Start | End | Activity Rate | Notes |
|---|---|---|---|---|---|---|
| 11/10 | Mon | 9.5h | 09:02 | 23:59 | 40% | Long day |
| 11/11 | Tue | 13.8h | 00:00 | 23:59 | 58% | Long day |
| 11/12 | Wed | 13.6h | 00:00 | 23:59 | 57% | Long day |
| 11/13 | Thu | 9.8h | 00:00 | 20:40 | 41% | Long day |
| 11/14 | Fri | 0.8h | 10:20 | 22:06 | 3% | Short day |
| 11/15 | Sat | 0.0h | 17:08 | 17:08 | 0% | Weekend |
| 11/16 | Sun | 0.0h | 09:03 | 09:03 | 0% | Weekend |
Each dot = 1 minute online. Gaps show breaks, lunch, and offline time.
| Date | Day | Hours | Start | End | Activity Rate | Notes |
|---|---|---|---|---|---|---|
| 11/17 | Mon | 0.3h | 03:01 | 22:18 | 1% | Short day |
| 11/18 | Tue | 11.0h | 09:24 | 20:25 | 46% | Long day |
| 11/19 | Wed | 9.4h | 10:16 | 20:47 | 39% | Long day |
| 11/20 | Thu | 7.8h | 10:01 | 20:13 | 32% | Normal |
| 11/21 | Fri | 10.3h | 09:56 | 21:14 | 43% | Long day |
| 11/22 | Sat | 0.1h | 09:18 | 21:03 | 0% | Weekend |
| 11/23 | Sun | 3.3h | 19:00 | 23:59 | 14% | Weekend |
Each dot = 1 minute online. Gaps show breaks, lunch, and offline time.
| Date | Day | Hours | Start | End | Activity Rate | Notes |
|---|---|---|---|---|---|---|
| 11/24 | Mon | 9.7h | 00:00 | 19:55 | 41% | Long day |
| 11/25 | Tue | 9.3h | 10:01 | 23:59 | 39% | Long day |
| 11/26 | Wed | 9.4h | 00:00 | 20:33 | 39% | Long day |
| 11/27 | Thu | 12.9h | 10:55 | 23:59 | 54% | Long day |
| 11/28 | Fri | 1.9h | 00:00 | 22:55 | 8% | Short day |
| 11/29 | Sat | 0.1h | 10:32 | 22:34 | 0% | Weekend |
| 11/30 | Sun | 1.8h | 13:33 | 19:48 | 7% | Weekend |
Each dot = 1 minute online. Gaps show breaks, lunch, and offline time.
| Date | Day | Hours | Start | End | Activity Rate | Notes |
|---|---|---|---|---|---|---|
| 12/01 | Mon | 8.2h | 09:46 | 20:26 | 34% | Normal |
| 12/02 | Tue | 7.9h | 09:16 | 22:16 | 33% | Normal |
| 12/03 | Wed | 10.8h | 09:31 | 22:05 | 45% | Long day |
| 12/04 | Thu | 12.2h | 08:31 | 23:51 | 51% | Long day |
| 12/05 | Fri | 9.8h | 10:16 | 21:41 | 41% | Long day |
| 12/06 | Sat | 0.0h | 02:03 | 19:44 | 0% | Weekend |
| 12/07 | Sun | 0.0h | 19:42 | 19:43 | 0% | Weekend |
Each dot = 1 minute online. Gaps show breaks, lunch, and offline time.
| Date | Day | Hours | Start | End | Activity Rate | Notes |
|---|---|---|---|---|---|---|
| 12/08 | Mon | 10.0h | 09:09 | 21:57 | 42% | Long day |
| 12/09 | Tue | 8.5h | 00:44 | 19:53 | 35% | Normal |
| 12/10 | Wed | 9.1h | 02:00 | 19:41 | 38% | Long day |
| 12/11 | Thu | 9.1h | 10:01 | 20:05 | 38% | Long day |
| 12/12 | Fri | 8.9h | 10:01 | 20:31 | 38% | Normal |
| 12/13 | Sat | 0.0h | 16:35 | 16:35 | 0% | Weekend |
| 12/14 | Sun | 0.6h | 15:30 | 21:57 | 2% | Weekend |
Each dot = 1 minute online. Gaps show breaks, lunch, and offline time.
| Date | Day | Hours | Start | End | Activity Rate | Notes |
|---|---|---|---|---|---|---|
| 12/15 | Mon | 9.7h | 11:07 | 22:34 | 40% | Long day |
| 12/16 | Tue | 9.4h | 10:39 | 23:59 | 39% | Long day |
| 12/17 | Wed | 13.9h | 00:00 | 23:59 | 58% | Long day |
| 12/18 | Thu | 10.3h | 00:00 | 23:26 | 43% | Long day |
| 12/19 | Fri | 10.3h | 09:28 | 22:48 | 43% | Long day |
| 12/20 | Sat | 1.6h | 00:17 | 23:08 | 7% | Weekend |
| 12/21 | Sun | 10.8h | 12:35 | 23:59 | 45% | Weekend |
Each dot = 1 minute online. Gaps show breaks, lunch, and offline time.
| Date | Day | Hours | Start | End | Activity Rate | Notes |
|---|---|---|---|---|---|---|
| 12/22 | Mon | 13.4h | 00:00 | 23:59 | 56% | Long day |
| 12/23 | Tue | 8.3h | 00:00 | 21:24 | 34% | Normal |
| 12/24 | Wed | 0.2h | 00:04 | 18:03 | 1% | Short day |
| 12/25 | Thu | 0.0h | - | - | 0% | Absent |
| 12/26 | Fri | 0.0h | - | - | 0% | Absent |
| 12/27 | Sat | 0.2h | 11:18 | 15:49 | 1% | Weekend |
| 12/28 | Sun | 0.0h | - | - | 0% | Weekend |
Each dot = 1 minute online. Gaps show breaks, lunch, and offline time.
| Date | Day | Hours | Start | End | Activity Rate | Notes |
|---|---|---|---|---|---|---|
| 12/29 | Mon | 1.2h | 16:04 | 22:36 | 5% | Short day |
| 12/30 | Tue | 0.7h | 14:11 | 22:54 | 3% | Short day |
| 12/31 | Wed | 1.5h | 10:46 | 23:50 | 6% | Short day |
Each dot = 1 minute online. Gaps show breaks, lunch, and offline time.
| Date | Day | Hours | Start | End | Activity Rate | Notes |
|---|---|---|---|---|---|---|
| 01/01 | Thu | 1.9h | 00:32 | 22:28 | 8% | Short day |
| 01/02 | Fri | 4.5h | 02:57 | 22:52 | 19% | Short day |
| 01/03 | Sat | 0.2h | 01:53 | 13:42 | 1% | Weekend |
| 01/04 | Sun | 5.6h | 03:09 | 23:59 | 23% | Weekend |
Each dot = 1 minute online. Gaps show breaks, lunch, and offline time.
| Date | Day | Hours | Start | End | Activity Rate | Notes |
|---|---|---|---|---|---|---|
| 01/05 | Mon | 4.8h | 00:00 | 23:53 | 20% | Short day |
| 01/06 | Tue | 0.2h | 00:10 | 23:23 | 1% | Short day |
| 01/07 | Wed | 5.4h | 10:18 | 22:05 | 22% | Short day |
| 01/08 | Thu | 8.9h | 10:16 | 20:50 | 37% | Normal |
| 01/09 | Fri | 9.4h | 10:51 | 20:33 | 39% | Long day |
| 01/10 | Sat | 0.0h | - | - | 0% | Weekend |
| 01/11 | Sun | 2.2h | 01:43 | 23:55 | 9% | Weekend |
Each dot = 1 minute online. Gaps show breaks, lunch, and offline time.
| Date | Day | Hours | Start | End | Activity Rate | Notes |
|---|---|---|---|---|---|---|
| 01/12 | Mon | 0.1h | 13:31 | 22:25 | 0% | Short day |
| 01/13 | Tue | 0.0h | 18:32 | 18:32 | 0% | Short day |
| 01/14 | Wed | 0.0h | - | - | 0% | Absent |
| 01/15 | Thu | 0.4h | 16:29 | 22:16 | 2% | Short day |
| 01/16 | Fri | 0.1h | 09:04 | 20:26 | 0% | Short day |
| 01/17 | Sat | 0.3h | 03:08 | 14:31 | 1% | Weekend |
| 01/18 | Sun | 0.0h | 21:37 | 21:37 | 0% | Weekend |
Each dot = 1 minute online. Gaps show breaks, lunch, and offline time.
| Date | Day | Hours | Start | End | Activity Rate | Notes |
|---|---|---|---|---|---|---|
| 01/19 | Mon | 12.4h | 09:22 | 22:43 | 52% | Long day |
| 01/20 | Tue | 10.2h | 00:00 | 23:47 | 43% | Long day |
| 01/21 | Wed | 12.2h | 08:33 | 23:59 | 51% | Long day |
| 01/22 | Thu | 13.0h | 00:00 | 23:59 | 54% | Long day |
| 01/23 | Fri | 13.0h | 00:00 | 23:59 | 54% | Long day |
| 01/24 | Sat | 10.4h | 00:00 | 23:59 | 44% | Weekend |
| 01/25 | Sun | 5.5h | 00:00 | 23:59 | 23% | Weekend |
Each dot = 1 minute online. Gaps show breaks, lunch, and offline time.
| Date | Day | Hours | Start | End | Activity Rate | Notes |
|---|---|---|---|---|---|---|
| 01/26 | Mon | 11.6h | 00:00 | 21:17 | 48% | Long day |
| 01/27 | Tue | 8.8h | 00:50 | 19:52 | 37% | Normal |
| 01/28 | Wed | 8.0h | 09:56 | 19:33 | 33% | Normal |
| 01/29 | Thu | 10.9h | 10:54 | 23:59 | 46% | Long day |
| 01/30 | Fri | 13.9h | 00:00 | 23:59 | 58% | Long day |
| 01/31 | Sat | 0.1h | 00:00 | 00:08 | 1% | Weekend |