📊 Activity Report: Rūta

Period: September 21, 2025 - February 18, 2026
User ID:

📈 Overall Summary (4 Months)

Total Days Tracked
97
Active Days
82
Absent Days
15
Total Hours
411.8h
Avg Hours/Day
5.0h
Avg Hours/Week
24.2h
Earliest Start
03:27
Latest End
23:52

📅 Monthly Comparison

📆 Monthly Breakdown

November 2025

52.3h total â–¶
Total Hours
52.3h
Working Days
14/17
Avg Hours/Day
3.1h
Number of Weeks
3

Weekly Breakdown

Week 1 (Nov 14 - Nov 16)
2.4h | 2 days â–¶
Week Progress 15% of expected hours
Date Day Hours Start End Activity Rate Notes
11/14 Fri 0.0h - - 0% Absent
11/15 Sat 0.1h 07:27 20:50 0% Weekend
11/16 Sun 2.3h 09:32 23:11 9% Weekend
Week 2 (Nov 17 - Nov 23)
18.9h | 7 days â–¶
Week Progress 34% of expected hours
Date Day Hours Start End Activity Rate Notes
11/17 Mon 1.6h 07:51 21:02 7% Short day
11/18 Tue 2.5h 10:03 16:37 10% Short day
11/19 Wed 1.8h 10:05 21:41 7% Short day
11/20 Thu 9.6h 08:03 17:37 40% Long day
11/21 Fri 3.2h 07:42 21:01 14% Short day
11/22 Sat 0.2h 03:27 21:02 1% Weekend
11/23 Sun 0.0h 12:49 12:49 0% Weekend
Week 3 (Nov 24 - Nov 30)
31.0h | 5 days â–¶
Week Progress 78% of expected hours
Date Day Hours Start End Activity Rate Notes
11/24 Mon 11.3h 07:39 20:44 47% Long day
11/25 Tue 3.1h 08:23 19:04 13% Short day
11/26 Wed 7.6h 07:07 20:37 32% Normal
11/27 Thu 3.0h 07:55 19:11 12% Short day
11/28 Fri 6.0h 07:07 17:46 25% Short day
11/29 Sat 0.0h - - 0% Weekend
11/30 Sun 0.0h - - 0% Weekend

December 2025

119.9h total â–¶
Total Hours
119.9h
Working Days
26/31
Avg Hours/Day
3.9h
Number of Weeks
5

Weekly Breakdown

Week 1 (Dec 01 - Dec 07)
31.4h | 7 days â–¶
Week Progress 56% of expected hours
Date Day Hours Start End Activity Rate Notes
12/01 Mon 8.6h 08:08 18:02 36% Normal
12/02 Tue 9.9h 07:42 21:02 42% Long day
12/03 Wed 3.2h 08:57 18:50 13% Short day
12/04 Thu 3.8h 07:24 21:49 16% Short day
12/05 Fri 5.8h 07:47 20:59 24% Short day
12/06 Sat 0.0h 16:17 20:56 0% Weekend
12/07 Sun 0.1h 06:47 20:38 0% Weekend
Week 2 (Dec 08 - Dec 14)
37.0h | 7 days â–¶
Week Progress 66% of expected hours
Date Day Hours Start End Activity Rate Notes
12/08 Mon 7.8h 07:39 20:46 32% Normal
12/09 Tue 5.0h 09:33 20:06 21% Short day
12/10 Wed 5.1h 08:00 20:57 21% Short day
12/11 Thu 12.3h 08:21 22:41 51% Long day
12/12 Fri 6.5h 08:43 19:32 28% Normal
12/13 Sat 0.1h 07:52 15:57 0% Weekend
12/14 Sun 0.1h 09:23 18:53 0% Weekend
Week 3 (Dec 15 - Dec 21)
31.3h | 5 days â–¶
Week Progress 78% of expected hours
Date Day Hours Start End Activity Rate Notes
12/15 Mon 3.7h 06:39 22:33 15% Short day
12/16 Tue 5.5h 08:24 22:53 23% Short day
12/17 Wed 8.4h 08:42 20:50 35% Normal
12/18 Thu 8.4h 07:01 18:16 35% Normal
12/19 Fri 5.3h 08:37 21:08 22% Short day
12/20 Sat 0.0h - - 0% Weekend
12/21 Sun 0.0h - - 0% Weekend
Week 4 (Dec 22 - Dec 28)
19.2h | 5 days â–¶
Week Progress 48% of expected hours
Date Day Hours Start End Activity Rate Notes
12/22 Mon 11.6h 07:32 19:23 48% Long day
12/23 Tue 6.0h 08:31 19:34 25% Normal
12/24 Wed 0.0h - - 0% Absent
12/25 Thu 1.4h 09:24 11:09 6% Short day
12/26 Fri 0.0h 22:30 22:31 0% Short day
12/27 Sat 0.1h 09:27 12:32 1% Weekend
12/28 Sun 0.0h - - 0% Weekend
Week 5 (Dec 29 - Dec 31)
1.1h | 2 days â–¶
Week Progress 7% of expected hours
Date Day Hours Start End Activity Rate Notes
12/29 Mon 0.8h 09:58 21:50 3% Short day
12/30 Tue 0.0h - - 0% Absent
12/31 Wed 0.3h 11:08 23:52 1% Short day

January 2026

133.4h total â–¶
Total Hours
133.4h
Working Days
27/31
Avg Hours/Day
4.3h
Number of Weeks
5

Weekly Breakdown

Week 1 (Jan 01 - Jan 04)
0.5h | 3 days â–¶
Week Progress 2% of expected hours
Date Day Hours Start End Activity Rate Notes
01/01 Thu 0.3h 11:45 12:01 1% Short day
01/02 Fri 0.0h - - 0% Absent
01/03 Sat 0.1h 09:48 23:23 0% Weekend
01/04 Sun 0.1h 10:06 18:08 0% Weekend
Week 2 (Jan 05 - Jan 11)
33.4h | 5 days â–¶
Week Progress 83% of expected hours
Date Day Hours Start End Activity Rate Notes
01/05 Mon 10.6h 07:24 18:46 44% Long day
01/06 Tue 6.9h 08:09 20:38 29% Normal
01/07 Wed 4.3h 08:22 20:50 18% Short day
01/08 Thu 7.1h 07:41 17:53 30% Normal
01/09 Fri 4.5h 08:14 20:44 19% Short day
01/10 Sat 0.0h - - 0% Weekend
01/11 Sun 0.0h - - 0% Weekend
Week 3 (Jan 12 - Jan 18)
33.4h | 6 days â–¶
Week Progress 70% of expected hours
Date Day Hours Start End Activity Rate Notes
01/12 Mon 11.3h 07:16 19:23 47% Long day
01/13 Tue 7.5h 07:56 21:17 31% Normal
01/14 Wed 4.8h 08:20 18:47 20% Short day
01/15 Thu 4.7h 08:02 19:33 19% Short day
01/16 Fri 4.8h 07:18 20:41 20% Short day
01/17 Sat 0.3h 08:56 09:15 1% Weekend
01/18 Sun 0.0h - - 0% Weekend
Week 4 (Jan 19 - Jan 25)
31.9h | 7 days â–¶
Week Progress 57% of expected hours
Date Day Hours Start End Activity Rate Notes
01/19 Mon 4.7h 07:13 18:49 20% Short day
01/20 Tue 6.1h 08:19 19:19 25% Normal
01/21 Wed 7.8h 08:34 19:04 32% Normal
01/22 Thu 7.0h 08:26 20:35 29% Normal
01/23 Fri 6.0h 08:58 16:33 25% Short day
01/24 Sat 0.1h 08:39 18:03 0% Weekend
01/25 Sun 0.2h 07:47 18:03 1% Weekend
Week 5 (Jan 26 - Jan 31)
34.2h | 6 days â–¶
Week Progress 71% of expected hours
Date Day Hours Start End Activity Rate Notes
01/26 Mon 9.9h 07:42 19:01 41% Long day
01/27 Tue 8.7h 07:43 19:19 36% Normal
01/28 Wed 5.5h 08:17 18:28 23% Short day
01/29 Thu 4.0h 08:14 18:25 16% Short day
01/30 Fri 6.1h 08:06 18:28 25% Normal
01/31 Sat 0.0h 10:54 10:54 0% Weekend

February 2026

106.3h total â–¼
Total Hours
106.3h
Working Days
15/18
Avg Hours/Day
5.9h
Number of Weeks
4

Weekly Breakdown

Week 1 (Feb 01 - Feb 01)
0.0h | 0 days â–¶
Week Progress 0% of expected hours
Date Day Hours Start End Activity Rate Notes
02/01 Sun 0.0h - - 0% Weekend
Week 2 (Feb 02 - Feb 08)
44.2h | 6 days â–¶
Week Progress 92% of expected hours
Date Day Hours Start End Activity Rate Notes
02/02 Mon 10.5h 07:37 19:23 44% Long day
02/03 Tue 7.5h 07:25 19:31 31% Normal
02/04 Wed 9.5h 07:05 19:23 40% Long day
02/05 Thu 7.4h 07:42 20:36 31% Normal
02/06 Fri 9.3h 07:49 18:36 39% Long day
02/07 Sat 0.0h - - 0% Weekend
02/08 Sun 0.0h 08:53 08:53 0% Weekend
Week 3 (Feb 09 - Feb 15)
47.5h | 6 days â–¶
Week Progress 99% of expected hours
Date Day Hours Start End Activity Rate Notes
02/09 Mon 10.0h 07:23 18:56 42% Long day
02/10 Tue 10.8h 07:27 19:24 45% Long day
02/11 Wed 7.8h 09:37 18:54 33% Normal
02/12 Thu 10.8h 08:02 18:53 45% Long day
02/13 Fri 7.9h 08:30 19:29 33% Normal
02/14 Sat 0.1h 08:48 21:03 1% Weekend
02/15 Sun 0.0h - - 0% Weekend
Week 4 (Feb 16 - Feb 18)
14.6h | 3 days â–¶
Week Progress 61% of expected hours
Date Day Hours Start End Activity Rate Notes
02/16 Mon 1.1h 09:48 20:36 4% Short day
02/17 Tue 8.6h 09:02 22:46 36% Normal
02/18 Wed 4.9h 08:29 13:23 37% Short day

🕒 Time Patterns

Typical Start Time
08:14
Typical End Time
19:24

Hourly Activity Distribution

06:00
3%
07:00
34%
08:00
65%
09:00
74%
10:00
77%
11:00
78%
12:00
78%
13:00
75%
14:00
74%
15:00
74%
16:00
74%
17:00
72%
18:00
69%
19:00
52%