Each dot = 1 minute online. Gaps show breaks, lunch, and offline time.
| Date | Day | Hours | Start | End | Activity Rate | Notes |
|---|---|---|---|---|---|---|
| 11/14 | Fri | 0.0h | - | - | 0% | Absent |
| 11/15 | Sat | 0.0h | 11:29 | 11:29 | 0% | Weekend |
| 11/16 | Sun | 0.0h | 12:55 | 12:55 | 0% | Weekend |
Each dot = 1 minute online. Gaps show breaks, lunch, and offline time.
| Date | Day | Hours | Start | End | Activity Rate | Notes |
|---|---|---|---|---|---|---|
| 11/17 | Mon | 8.1h | 08:35 | 18:40 | 34% | Normal |
| 11/18 | Tue | 0.0h | - | - | 0% | Absent |
| 11/19 | Wed | 8.6h | 11:07 | 19:40 | 36% | Normal |
| 11/20 | Thu | 6.7h | 09:33 | 17:20 | 28% | Normal |
| 11/21 | Fri | 6.9h | 10:27 | 20:38 | 29% | Normal |
| 11/22 | Sat | 0.1h | 13:01 | 23:34 | 0% | Weekend |
| 11/23 | Sun | 0.0h | 01:14 | 01:14 | 0% | Weekend |
Each dot = 1 minute online. Gaps show breaks, lunch, and offline time.
| Date | Day | Hours | Start | End | Activity Rate | Notes |
|---|---|---|---|---|---|---|
| 11/24 | Mon | 14.6h | 08:06 | 23:59 | 61% | Long day |
| 11/25 | Tue | 17.8h | 00:00 | 18:11 | 74% | Long day |
| 11/26 | Wed | 7.7h | 10:52 | 19:20 | 32% | Normal |
| 11/27 | Thu | 0.2h | 00:54 | 09:40 | 1% | Short day |
| 11/28 | Fri | 9.1h | 10:35 | 20:41 | 38% | Long day |
| 11/29 | Sat | 0.1h | 11:08 | 23:04 | 0% | Weekend |
| 11/30 | Sun | 0.1h | 00:56 | 22:01 | 0% | Weekend |
Each dot = 1 minute online. Gaps show breaks, lunch, and offline time.
| Date | Day | Hours | Start | End | Activity Rate | Notes |
|---|---|---|---|---|---|---|
| 12/01 | Mon | 8.6h | 09:00 | 20:55 | 36% | Normal |
| 12/02 | Tue | 6.5h | 09:04 | 17:39 | 27% | Normal |
| 12/03 | Wed | 8.1h | 02:26 | 22:35 | 34% | Normal |
| 12/04 | Thu | 10.9h | 04:07 | 23:59 | 46% | Long day |
| 12/05 | Fri | 6.8h | 00:00 | 19:46 | 28% | Normal |
| 12/06 | Sat | 0.0h | 12:20 | 12:21 | 0% | Weekend |
| 12/07 | Sun | 0.1h | 11:46 | 23:35 | 0% | Weekend |
Each dot = 1 minute online. Gaps show breaks, lunch, and offline time.
| Date | Day | Hours | Start | End | Activity Rate | Notes |
|---|---|---|---|---|---|---|
| 12/08 | Mon | 10.1h | 01:02 | 23:37 | 42% | Long day |
| 12/09 | Tue | 9.7h | 00:45 | 22:43 | 40% | Long day |
| 12/10 | Wed | 8.4h | 04:55 | 22:04 | 35% | Normal |
| 12/11 | Thu | 7.1h | 05:53 | 18:17 | 29% | Normal |
| 12/12 | Fri | 2.1h | 13:03 | 22:28 | 9% | Short day |
| 12/13 | Sat | 0.0h | 01:31 | 01:32 | 0% | Weekend |
| 12/14 | Sun | 0.0h | 14:55 | 15:05 | 0% | Weekend |
Each dot = 1 minute online. Gaps show breaks, lunch, and offline time.
| Date | Day | Hours | Start | End | Activity Rate | Notes |
|---|---|---|---|---|---|---|
| 12/15 | Mon | 6.2h | 11:32 | 19:14 | 26% | Normal |
| 12/16 | Tue | 6.9h | 11:00 | 23:03 | 29% | Normal |
| 12/17 | Wed | 6.1h | 08:45 | 21:17 | 26% | Normal |
| 12/18 | Thu | 8.0h | 08:08 | 22:36 | 33% | Normal |
| 12/19 | Fri | 3.6h | 11:12 | 18:39 | 15% | Short day |
| 12/20 | Sat | 0.1h | 00:27 | 14:08 | 0% | Weekend |
| 12/21 | Sun | 0.0h | 12:09 | 12:09 | 0% | Weekend |
Each dot = 1 minute online. Gaps show breaks, lunch, and offline time.
| Date | Day | Hours | Start | End | Activity Rate | Notes |
|---|---|---|---|---|---|---|
| 12/22 | Mon | 5.7h | 08:21 | 19:12 | 24% | Short day |
| 12/23 | Tue | 5.5h | 11:22 | 17:12 | 23% | Short day |
| 12/24 | Wed | 0.0h | 10:03 | 10:03 | 0% | Short day |
| 12/25 | Thu | 0.0h | - | - | 0% | Absent |
| 12/26 | Fri | 0.0h | 11:50 | 11:50 | 0% | Short day |
| 12/27 | Sat | 0.0h | 12:17 | 12:17 | 0% | Weekend |
| 12/28 | Sun | 0.0h | 12:26 | 18:57 | 0% | Weekend |
Each dot = 1 minute online. Gaps show breaks, lunch, and offline time.
| Date | Day | Hours | Start | End | Activity Rate | Notes |
|---|---|---|---|---|---|---|
| 12/29 | Mon | 0.1h | 11:42 | 19:12 | 1% | Short day |
| 12/30 | Tue | 0.0h | 02:21 | 02:21 | 0% | Short day |
| 12/31 | Wed | 0.0h | 14:49 | 14:50 | 0% | Short day |
Each dot = 1 minute online. Gaps show breaks, lunch, and offline time.
| Date | Day | Hours | Start | End | Activity Rate | Notes |
|---|---|---|---|---|---|---|
| 01/01 | Thu | 0.0h | - | - | 0% | Absent |
| 01/02 | Fri | 0.1h | 13:30 | 14:57 | 1% | Short day |
| 01/03 | Sat | 0.0h | 13:52 | 13:52 | 0% | Weekend |
| 01/04 | Sun | 0.0h | 14:04 | 14:04 | 0% | Weekend |
Each dot = 1 minute online. Gaps show breaks, lunch, and offline time.
| Date | Day | Hours | Start | End | Activity Rate | Notes |
|---|---|---|---|---|---|---|
| 01/05 | Mon | 10.1h | 08:49 | 19:56 | 42% | Long day |
| 01/06 | Tue | 6.5h | 02:39 | 21:49 | 27% | Normal |
| 01/07 | Wed | 8.5h | 09:25 | 22:14 | 35% | Normal |
| 01/08 | Thu | 6.7h | 05:57 | 21:03 | 28% | Normal |
| 01/09 | Fri | 4.1h | 10:00 | 21:37 | 17% | Short day |
| 01/10 | Sat | 0.0h | - | - | 0% | Weekend |
| 01/11 | Sun | 0.0h | - | - | 0% | Weekend |
Each dot = 1 minute online. Gaps show breaks, lunch, and offline time.
| Date | Day | Hours | Start | End | Activity Rate | Notes |
|---|---|---|---|---|---|---|
| 01/12 | Mon | 8.9h | 08:03 | 20:46 | 37% | Normal |
| 01/13 | Tue | 8.1h | 03:04 | 23:43 | 34% | Normal |
| 01/14 | Wed | 11.0h | 03:56 | 21:45 | 46% | Long day |
| 01/15 | Thu | 8.1h | 05:30 | 22:22 | 34% | Normal |
| 01/16 | Fri | 4.7h | 11:36 | 16:59 | 20% | Short day |
| 01/17 | Sat | 0.0h | - | - | 0% | Weekend |
| 01/18 | Sun | 0.0h | - | - | 0% | Weekend |
Each dot = 1 minute online. Gaps show breaks, lunch, and offline time.
| Date | Day | Hours | Start | End | Activity Rate | Notes |
|---|---|---|---|---|---|---|
| 01/19 | Mon | 7.1h | 08:30 | 18:08 | 29% | Normal |
| 01/20 | Tue | 5.2h | 10:23 | 23:19 | 22% | Short day |
| 01/21 | Wed | 6.2h | 00:24 | 22:13 | 26% | Normal |
| 01/22 | Thu | 6.3h | 09:28 | 22:40 | 26% | Normal |
| 01/23 | Fri | 4.0h | 11:11 | 19:44 | 16% | Short day |
| 01/24 | Sat | 0.0h | 22:00 | 22:00 | 0% | Weekend |
| 01/25 | Sun | 0.0h | 12:40 | 15:37 | 0% | Weekend |
Each dot = 1 minute online. Gaps show breaks, lunch, and offline time.
| Date | Day | Hours | Start | End | Activity Rate | Notes |
|---|---|---|---|---|---|---|
| 01/26 | Mon | 7.2h | 09:04 | 18:28 | 30% | Normal |
| 01/27 | Tue | 4.2h | 10:09 | 22:15 | 18% | Short day |
| 01/28 | Wed | 10.0h | 10:09 | 21:53 | 42% | Long day |
| 01/29 | Thu | 12.5h | 00:18 | 22:36 | 52% | Long day |
| 01/30 | Fri | 5.3h | 09:40 | 17:12 | 22% | Short day |
| 01/31 | Sat | 0.0h | - | - | 0% | Weekend |