Employee Comparison Report

Period: September 01, 2025 — February 18, 2026
Evelina Bezubec
Akvilė
Rūta
Overview
Evelina Bezubec
Total Hours
412.3h
Active Days
86
Absent Days
11
Avg / Active Day
4.8h
Avg / Week
24.3h
Typical Hours
10:00 – 19:13
Akvilė
Total Hours
401.9h
Active Days
83
Absent Days
14
Avg / Active Day
4.8h
Avg / Week
23.6h
Typical Hours
08:01 – 19:56
Rūta
Total Hours
411.8h
Active Days
82
Absent Days
15
Avg / Active Day
5.0h
Avg / Week
24.2h
Typical Hours
08:14 – 19:24
Monthly & Weekly Trends
Monthly Hours Comparison
Weekly Trend
Average Hours by Day of Week
Work Hours Distribution (06:00 – 20:00)
Evelina Bezubec
06:00
23%
07:00
24%
08:00
35%
09:00
46%
10:00
58%
11:00
72%
12:00
79%
13:00
79%
14:00
80%
15:00
77%
16:00
73%
17:00
73%
18:00
65%
19:00
52%
20:00
41%
Akvilė
06:00
29%
07:00
49%
08:00
74%
09:00
86%
10:00
93%
11:00
94%
12:00
95%
13:00
92%
14:00
89%
15:00
88%
16:00
88%
17:00
80%
18:00
74%
19:00
66%
20:00
47%
Rūta
06:00
4%
07:00
40%
08:00
77%
09:00
88%
10:00
92%
11:00
93%
12:00
93%
13:00
89%
14:00
88%
15:00
88%
16:00
88%
17:00
85%
18:00
82%
19:00
61%
20:00
42%
Monthly Breakdown
November 2025
Evelina Bezubec: 79.8h  |  Akvilė: 67.4h  |  Rūta: 52.3h
Evelina Bezubec
79.8h total 15/17 days 4.7h/day
Akvilė
67.4h total 16/17 days 4.0h/day
Rūta
52.3h total 14/17 days 3.1h/day
DateDay Evelina BezubecAkvilėRūta
HoursStartEndHoursStartEndHoursStartEnd
Nov 14 Fri Absent Absent Absent
Nov 15 Sat 0.0h 11:29 11:29 1.4h 07:52 22:21 0.1h 07:27 20:50
Nov 16 Sun 0.0h 12:55 12:55 1.4h 07:37 18:12 2.3h 09:32 23:11
Nov 17 Mon 8.1h 08:35 18:40 7.9h 07:29 22:13 1.6h ▼ 07:51 21:02
Nov 18 Tue Absent 7.0h 08:20 19:30 2.5h ▼ 10:03 16:37
Nov 19 Wed 8.6h 11:07 19:40 9.2h ▲ 08:30 20:38 1.8h ▼ 10:05 21:41
Nov 20 Thu 6.7h 09:33 17:20 6.1h 06:27 20:12 9.6h ▲ 08:03 17:37
Nov 21 Fri 6.9h 10:27 20:38 0.5h ▼ 10:03 22:21 3.2h ▼ 07:42 21:01
Nov 22 Sat 0.1h 13:01 23:34 0.3h 10:24 21:12 0.2h 03:27 21:02
Nov 23 Sun 0.0h 01:14 01:14 0.4h 09:42 18:00 0.0h 12:49 12:49
Nov 24 Mon 14.6h ▲ 08:06 23:59 6.6h 07:48 16:30 11.3h ▲ 07:39 20:44
Nov 25 Tue 17.8h ▲ 00:00 18:11 8.7h 08:27 19:13 3.1h ▼ 08:23 19:04
Nov 26 Wed 7.7h 10:52 19:20 7.4h 07:13 19:39 7.6h 07:07 20:37
Nov 27 Thu 0.2h ▼ 00:54 09:40 5.1h ▼ 10:04 19:45 3.0h ▼ 07:55 19:11
Nov 28 Fri 9.1h ▲ 10:35 20:41 4.4h ▼ 01:55 16:55 6.0h ▼ 07:07 17:46
Nov 29 Sat 0.1h 11:08 23:04 0.1h 12:04 20:19 0.0h
Nov 30 Sun 0.1h 00:56 22:01 0.9h 08:12 12:52 0.0h
December 2025
Evelina Bezubec: 120.9h  |  Akvilė: 103.7h  |  Rūta: 119.9h
Evelina Bezubec
120.9h total 30/31 days 3.9h/day
Akvilė
103.7h total 22/31 days 3.3h/day
Rūta
119.9h total 26/31 days 3.9h/day
DateDay Evelina BezubecAkvilėRūta
HoursStartEndHoursStartEndHoursStartEnd
Dec 01 Mon 8.6h 09:00 20:55 8.3h 06:25 19:21 8.6h 08:08 18:02
Dec 02 Tue 6.5h 09:04 17:39 8.4h 08:09 20:59 9.9h ▲ 07:42 21:02
Dec 03 Wed 8.1h 02:26 22:35 8.3h 08:51 17:23 3.2h ▼ 08:57 18:50
Dec 04 Thu 10.9h ▲ 04:07 23:59 Absent 3.8h ▼ 07:24 21:49
Dec 05 Fri 6.8h 00:00 19:46 Absent 5.8h ▼ 07:47 20:59
Dec 06 Sat 0.0h 12:20 12:21 0.0h 0.0h 16:17 20:56
Dec 07 Sun 0.1h 11:46 23:35 0.0h 0.1h 06:47 20:38
Dec 08 Mon 10.1h ▲ 01:02 23:37 6.2h 08:03 19:05 7.8h 07:39 20:46
Dec 09 Tue 9.7h ▲ 00:45 22:43 6.0h 08:18 18:58 5.0h ▼ 09:33 20:06
Dec 10 Wed 8.4h 04:55 22:04 7.2h 07:54 20:45 5.1h ▼ 08:00 20:57
Dec 11 Thu 7.1h 05:53 18:17 4.6h ▼ 08:50 20:00 12.3h ▲ 08:21 22:41
Dec 12 Fri 2.1h ▼ 13:03 22:28 3.4h ▼ 05:32 19:56 6.5h 08:43 19:32
Dec 13 Sat 0.0h 01:31 01:32 0.1h 09:02 22:47 0.1h 07:52 15:57
Dec 14 Sun 0.0h 14:55 15:05 0.3h 09:30 20:42 0.1h 09:23 18:53
Dec 15 Mon 6.2h 11:32 19:14 7.6h 07:08 22:17 3.7h ▼ 06:39 22:33
Dec 16 Tue 6.9h 11:00 23:03 5.7h ▼ 06:34 21:53 5.5h ▼ 08:24 22:53
Dec 17 Wed 6.1h 08:45 21:17 6.1h 08:17 22:52 8.4h 08:42 20:50
Dec 18 Thu 8.0h 08:08 22:36 5.6h ▼ 07:02 23:52 8.4h 07:01 18:16
Dec 19 Fri 3.6h ▼ 11:12 18:39 8.4h 07:28 19:49 5.3h ▼ 08:37 21:08
Dec 20 Sat 0.1h 00:27 14:08 0.2h 08:36 12:42 0.0h
Dec 21 Sun 0.0h 12:09 12:09 0.1h 09:39 18:52 0.0h
Dec 22 Mon 5.7h ▼ 08:21 19:12 8.1h 07:31 16:58 11.6h ▲ 07:32 19:23
Dec 23 Tue 5.5h ▼ 11:22 17:12 8.5h 06:46 19:32 6.0h 08:31 19:34
Dec 24 Wed 0.0h ▼ 10:03 10:03 Absent Absent
Dec 25 Thu Absent 0.1h ▼ 10:19 14:31 1.4h ▼ 09:24 11:09
Dec 26 Fri 0.0h ▼ 11:50 11:50 0.3h ▼ 11:15 11:31 0.0h ▼ 22:30 22:31
Dec 27 Sat 0.0h 12:17 12:17 0.1h 07:24 13:27 0.1h 09:27 12:32
Dec 28 Sun 0.0h 12:26 18:57 0.0h 0.0h
Dec 29 Mon 0.1h ▼ 11:42 19:12 Absent 0.8h ▼ 09:58 21:50
Dec 30 Tue 0.0h ▼ 02:21 02:21 Absent Absent
Dec 31 Wed 0.0h ▼ 14:49 14:50 Absent 0.3h ▼ 11:08 23:52
January 2026
Evelina Bezubec: 144.8h  |  Akvilė: 144.1h  |  Rūta: 133.4h
Evelina Bezubec
144.8h total 25/31 days 4.7h/day
Akvilė
144.1h total 27/31 days 4.7h/day
Rūta
133.4h total 27/31 days 4.3h/day
DateDay Evelina BezubecAkvilėRūta
HoursStartEndHoursStartEndHoursStartEnd
Jan 01 Thu Absent Absent 0.3h ▼ 11:45 12:01
Jan 02 Fri 0.1h ▼ 13:30 14:57 Absent Absent
Jan 03 Sat 0.0h 13:52 13:52 0.0h 0.1h 09:48 23:23
Jan 04 Sun 0.0h 14:04 14:04 0.0h 0.1h 10:06 18:08
Jan 05 Mon 10.1h ▲ 08:49 19:56 6.1h 08:01 22:00 10.6h ▲ 07:24 18:46
Jan 06 Tue 6.5h 02:39 21:49 7.1h 08:20 21:05 6.9h 08:09 20:38
Jan 07 Wed 8.5h 09:25 22:14 5.5h ▼ 02:37 22:03 4.3h ▼ 08:22 20:50
Jan 08 Thu 6.7h 05:57 21:03 5.4h ▼ 08:30 19:56 7.1h 07:41 17:53
Jan 09 Fri 4.1h ▼ 10:00 21:37 7.9h 08:20 16:57 4.5h ▼ 08:14 20:44
Jan 10 Sat 0.0h 0.1h 00:30 22:11 0.0h
Jan 11 Sun 0.0h 0.1h 09:26 19:58 0.0h
Jan 12 Mon 8.9h 08:03 20:46 7.6h 07:27 20:56 11.3h ▲ 07:16 19:23
Jan 13 Tue 8.1h 03:04 23:43 8.2h 06:19 20:28 7.5h 07:56 21:17
Jan 14 Wed 11.0h ▲ 03:56 21:45 6.2h 07:43 17:28 4.8h ▼ 08:20 18:47
Jan 15 Thu 8.1h 05:30 22:22 6.5h 09:05 22:31 4.7h ▼ 08:02 19:33
Jan 16 Fri 4.7h ▼ 11:36 16:59 7.0h 08:36 22:36 4.8h ▼ 07:18 20:41
Jan 17 Sat 0.0h 0.0h 15:43 19:51 0.3h 08:56 09:15
Jan 18 Sun 0.0h 0.0h 12:08 12:08 0.0h
Jan 19 Mon 7.1h 08:30 18:08 8.5h 00:01 19:55 4.7h ▼ 07:13 18:49
Jan 20 Tue 5.2h ▼ 10:23 23:19 7.5h 00:45 22:09 6.1h 08:19 19:19
Jan 21 Wed 6.2h 00:24 22:13 10.2h ▲ 06:50 18:59 7.8h 08:34 19:04
Jan 22 Thu 6.3h 09:28 22:40 5.0h ▼ 06:22 23:08 7.0h 08:26 20:35
Jan 23 Fri 4.0h ▼ 11:11 19:44 3.4h ▼ 05:34 21:02 6.0h ▼ 08:58 16:33
Jan 24 Sat 0.0h 22:00 22:00 0.1h 09:11 17:40 0.1h 08:39 18:03
Jan 25 Sun 0.0h 12:40 15:37 0.0h 08:45 16:35 0.2h 07:47 18:03
Jan 26 Mon 7.2h 09:04 18:28 9.4h ▲ 07:15 21:08 9.9h ▲ 07:42 19:01
Jan 27 Tue 4.2h ▼ 10:09 22:15 12.6h ▲ 07:30 20:41 8.7h 07:43 19:19
Jan 28 Wed 10.0h ▲ 10:09 21:53 5.2h ▼ 08:22 23:15 5.5h ▼ 08:17 18:28
Jan 29 Thu 12.5h ▲ 00:18 22:36 6.3h 09:20 21:21 4.0h ▼ 08:14 18:25
Jan 30 Fri 5.3h ▼ 09:40 17:12 8.1h 03:19 20:55 6.1h 08:06 18:28
Jan 31 Sat 0.0h 0.1h 05:11 21:12 0.0h 10:54 10:54
February 2026
Evelina Bezubec: 66.9h  |  Akvilė: 86.8h  |  Rūta: 106.3h
Evelina Bezubec
66.9h total 16/18 days 3.7h/day
Akvilė
86.8h total 18/18 days 4.8h/day
Rūta
106.3h total 15/18 days 5.9h/day
DateDay Evelina BezubecAkvilėRūta
HoursStartEndHoursStartEndHoursStartEnd
Feb 01 Sun 0.0h 10:04 10:04 1.5h 17:16 19:27 0.0h
Feb 02 Mon 4.1h ▼ 09:01 17:59 8.3h 06:46 21:08 10.5h ▲ 07:37 19:23
Feb 03 Tue 5.8h ▼ 12:19 21:10 9.9h ▲ 05:21 20:04 7.5h 07:25 19:31
Feb 04 Wed 9.1h ▲ 11:18 23:38 8.1h 08:02 17:10 9.5h ▲ 07:05 19:23
Feb 05 Thu 6.2h 10:01 22:21 7.8h 08:08 16:47 7.4h 07:42 20:36
Feb 06 Fri 5.8h ▼ 06:57 18:48 5.4h ▼ 06:46 16:22 9.3h ▲ 07:49 18:36
Feb 07 Sat 0.0h 0.1h 10:46 23:52 0.0h
Feb 08 Sun 0.0h 17:46 17:46 0.1h 09:19 19:41 0.0h 08:53 08:53
Feb 09 Mon 7.7h 07:11 18:07 9.1h ▲ 06:51 19:26 10.0h ▲ 07:23 18:56
Feb 10 Tue 3.8h ▼ 09:37 21:23 7.7h 05:55 20:12 10.8h ▲ 07:27 19:24
Feb 11 Wed 5.4h ▼ 11:16 19:02 6.6h 03:00 19:27 7.8h 09:37 18:54
Feb 12 Thu 7.1h 09:13 18:25 4.6h ▼ 10:08 23:00 10.8h ▲ 08:02 18:53
Feb 13 Fri 0.8h ▼ 10:08 17:41 5.2h ▼ 06:59 16:36 7.9h 08:30 19:29
Feb 14 Sat 0.1h 15:23 15:27 0.0h 20:50 20:50 0.1h 08:48 21:03
Feb 15 Sun 0.0h 0.1h 07:48 14:31 0.0h
Feb 16 Mon 0.2h ▼ 12:07 18:52 1.3h ▼ 09:12 18:29 1.1h ▼ 09:48 20:36
Feb 17 Tue 8.8h 08:58 19:13 6.0h ▼ 07:54 17:00 8.6h 09:02 22:46
Feb 18 Wed 1.8h ▼ 03:49 13:23 5.0h ▼ 06:44 13:22 4.9h ▼ 08:29 13:23