📊 Activity Report: Aivaras Jakubauskas

Period: September 21, 2025 - February 18, 2026
User ID:

📈 Overall Summary (6 Months)

Total Days Tracked
140
Active Days
134
Absent Days
6
Total Hours
404.4h
Avg Hours/Day
3.0h
Avg Hours/Week
15.6h
Earliest Start
00:00
Latest End
23:59

📅 Monthly Comparison

📆 Monthly Breakdown

September 2025

17.6h total â–¶
Total Hours
17.6h
Working Days
4/5
Avg Hours/Day
3.5h
Number of Weeks
2

Weekly Breakdown

Week 1 (Sep 23 - Sep 26)
16.0h | 3 days â–¶
Week Progress 67% of expected hours
Date Day Hours Start End Activity Rate Notes
09/23 Tue 0.0h - - 0% Absent
09/24 Wed 6.5h 00:28 18:12 27% Normal
09/25 Thu 5.4h 12:31 20:02 22% Short day
09/26 Fri 4.2h 11:11 17:29 19% Short day
Week 2 (Sep 30 - Sep 30)
1.6h | 1 days â–¶
Week Progress 19% of expected hours
Date Day Hours Start End Activity Rate Notes
09/30 Tue 1.6h 14:00 23:13 14% Short day

October 2025

87.6h total â–¶
Total Hours
87.6h
Working Days
25/25
Avg Hours/Day
3.5h
Number of Weeks
5

Weekly Breakdown

Week 1 (Oct 01 - Oct 05)
16.9h | 5 days â–¶
Week Progress 42% of expected hours
Date Day Hours Start End Activity Rate Notes
10/01 Wed 7.5h 08:15 23:29 31% Normal
10/02 Thu 7.5h 08:22 17:35 31% Normal
10/03 Fri 1.4h 00:33 17:23 6% Short day
10/04 Sat 0.3h 07:47 22:59 1% Weekend
10/05 Sun 0.2h 00:24 23:39 1% Weekend
Week 2 (Oct 06 - Oct 12)
4.2h | 7 days â–¶
Week Progress 8% of expected hours
Date Day Hours Start End Activity Rate Notes
10/06 Mon 0.4h 10:37 19:25 2% Short day
10/07 Tue 0.8h 02:34 16:21 3% Short day
10/08 Wed 1.1h 02:21 23:40 5% Short day
10/09 Thu 0.8h 10:33 23:14 3% Short day
10/10 Fri 0.4h 00:11 16:34 2% Short day
10/11 Sat 0.5h 03:05 22:47 2% Weekend
10/12 Sun 0.3h 00:15 23:10 2% Weekend
Week 3 (Oct 13 - Oct 19)
25.4h | 7 days â–¶
Week Progress 45% of expected hours
Date Day Hours Start End Activity Rate Notes
10/13 Mon 0.5h 03:36 21:37 2% Short day
10/14 Tue 7.0h 08:45 17:56 29% Normal
10/15 Wed 6.9h 00:29 22:19 29% Normal
10/16 Thu 5.5h 11:50 22:08 23% Short day
10/17 Fri 4.6h 01:52 22:26 19% Short day
10/18 Sat 0.8h 08:28 19:33 3% Weekend
10/19 Sun 0.1h 00:37 13:23 0% Weekend
Week 4 (Oct 20 - Oct 22)
19.6h | 3 days â–¶
Week Progress 82% of expected hours
Date Day Hours Start End Activity Rate Notes
10/20 Mon 7.1h 09:09 22:23 30% Normal
10/21 Tue 8.0h 11:25 20:16 34% Normal
10/22 Wed 4.5h 09:27 15:44 29% Short day
Week 5 (Oct 29 - Oct 31)
21.4h | 3 days â–¶
Week Progress 89% of expected hours
Date Day Hours Start End Activity Rate Notes
10/29 Wed 8.3h 10:03 19:45 59% Normal
10/30 Thu 6.8h 08:49 21:15 28% Normal
10/31 Fri 6.3h 10:04 20:25 26% Normal

November 2025

55.4h total â–¶
Total Hours
55.4h
Working Days
29/30
Avg Hours/Day
1.8h
Number of Weeks
5

Weekly Breakdown

Week 1 (Nov 01 - Nov 02)
0.6h | 2 days â–¶
Week Progress 4% of expected hours
Date Day Hours Start End Activity Rate Notes
11/01 Sat 0.3h 08:55 15:58 1% Weekend
11/02 Sun 0.3h 07:37 20:42 1% Weekend
Week 2 (Nov 03 - Nov 09)
3.3h | 6 days â–¶
Week Progress 7% of expected hours
Date Day Hours Start End Activity Rate Notes
11/03 Mon 0.1h 10:01 16:01 1% Short day
11/04 Tue 0.1h 05:24 15:29 0% Short day
11/05 Wed 0.0h - - 0% Absent
11/06 Thu 0.8h 01:51 20:58 3% Short day
11/07 Fri 1.5h 02:28 23:30 6% Short day
11/08 Sat 0.2h 16:41 20:28 1% Weekend
11/09 Sun 0.5h 00:42 16:06 2% Weekend
Week 3 (Nov 10 - Nov 16)
5.3h | 7 days â–¶
Week Progress 10% of expected hours
Date Day Hours Start End Activity Rate Notes
11/10 Mon 0.5h 04:16 20:01 2% Short day
11/11 Tue 0.4h 02:44 18:57 2% Short day
11/12 Wed 0.3h 01:38 04:48 1% Short day
11/13 Thu 1.1h 01:30 23:39 4% Short day
11/14 Fri 1.2h 00:02 15:35 5% Short day
11/15 Sat 1.5h 01:11 20:25 6% Weekend
11/16 Sun 0.5h 03:18 23:49 2% Weekend
Week 4 (Nov 17 - Nov 23)
26.3h | 7 days â–¶
Week Progress 47% of expected hours
Date Day Hours Start End Activity Rate Notes
11/17 Mon 0.4h 04:07 15:40 2% Short day
11/18 Tue 7.4h 00:04 21:31 31% Normal
11/19 Wed 7.0h 00:45 19:35 29% Normal
11/20 Thu 6.8h 02:50 20:53 28% Normal
11/21 Fri 3.3h 11:53 23:43 14% Short day
11/22 Sat 0.9h 00:25 20:33 4% Weekend
11/23 Sun 0.4h 00:31 18:05 2% Weekend
Week 5 (Nov 24 - Nov 30)
20.0h | 7 days â–¶
Week Progress 36% of expected hours
Date Day Hours Start End Activity Rate Notes
11/24 Mon 1.2h 02:43 18:57 5% Short day
11/25 Tue 1.5h 03:01 23:34 6% Short day
11/26 Wed 6.3h 01:24 23:05 26% Normal
11/27 Thu 4.1h 11:40 22:20 17% Short day
11/28 Fri 5.9h 01:49 23:48 25% Short day
11/29 Sat 0.2h 11:02 22:32 1% Weekend
11/30 Sun 0.8h 11:37 23:32 3% Weekend

December 2025

83.9h total â–¶
Total Hours
83.9h
Working Days
31/31
Avg Hours/Day
2.7h
Number of Weeks
5

Weekly Breakdown

Week 1 (Dec 01 - Dec 07)
24.9h | 7 days â–¶
Week Progress 44% of expected hours
Date Day Hours Start End Activity Rate Notes
12/01 Mon 5.0h 00:08 23:52 21% Short day
12/02 Tue 5.6h 09:12 20:58 24% Short day
12/03 Wed 3.4h 00:13 19:15 14% Short day
12/04 Thu 4.5h 11:00 23:14 19% Short day
12/05 Fri 4.3h 00:14 21:53 18% Short day
12/06 Sat 0.5h 01:43 23:56 2% Weekend
12/07 Sun 1.6h 10:31 20:52 7% Weekend
Week 2 (Dec 08 - Dec 14)
22.1h | 7 days â–¶
Week Progress 40% of expected hours
Date Day Hours Start End Activity Rate Notes
12/08 Mon 5.6h 09:47 22:34 23% Short day
12/09 Tue 1.6h 01:17 20:33 7% Short day
12/10 Wed 4.0h 11:46 22:01 17% Short day
12/11 Thu 4.8h 01:54 23:24 20% Short day
12/12 Fri 5.9h 01:31 20:43 25% Short day
12/13 Sat 0.1h 13:34 13:40 0% Weekend
12/14 Sun 0.2h 00:25 18:40 1% Weekend
Week 3 (Dec 15 - Dec 21)
18.6h | 7 days â–¶
Week Progress 33% of expected hours
Date Day Hours Start End Activity Rate Notes
12/15 Mon 5.6h 09:34 21:47 23% Short day
12/16 Tue 3.3h 00:06 18:31 14% Short day
12/17 Wed 2.4h 01:28 23:59 10% Short day
12/18 Thu 2.7h 00:00 21:51 11% Short day
12/19 Fri 4.2h 00:47 18:03 17% Short day
12/20 Sat 0.1h 16:17 23:22 0% Weekend
12/21 Sun 0.3h 08:36 23:44 1% Weekend
Week 4 (Dec 22 - Dec 28)
14.6h | 7 days â–¶
Week Progress 26% of expected hours
Date Day Hours Start End Activity Rate Notes
12/22 Mon 6.6h 11:14 23:34 28% Normal
12/23 Tue 4.8h 11:50 18:29 20% Short day
12/24 Wed 0.1h 16:44 16:49 0% Short day
12/25 Thu 0.3h 02:19 17:04 1% Short day
12/26 Fri 1.5h 13:04 23:51 6% Short day
12/27 Sat 0.2h 00:38 11:55 1% Weekend
12/28 Sun 1.1h 11:05 18:44 4% Weekend
Week 5 (Dec 29 - Dec 31)
3.8h | 3 days â–¶
Week Progress 16% of expected hours
Date Day Hours Start End Activity Rate Notes
12/29 Mon 1.9h 12:04 18:49 8% Short day
12/30 Tue 1.5h 16:20 18:00 6% Short day
12/31 Wed 0.4h 11:40 15:36 2% Short day

January 2026

103.0h total â–¶
Total Hours
103.0h
Working Days
28/31
Avg Hours/Day
3.3h
Number of Weeks
5

Weekly Breakdown

Week 1 (Jan 01 - Jan 04)
0.8h | 3 days â–¶
Week Progress 3% of expected hours
Date Day Hours Start End Activity Rate Notes
01/01 Thu 0.1h 03:54 03:58 0% Short day
01/02 Fri 0.0h 22:05 22:05 0% Short day
01/03 Sat 0.7h 16:30 18:30 3% Weekend
01/04 Sun 0.0h - - 0% Weekend
Week 2 (Jan 05 - Jan 11)
25.4h | 7 days â–¶
Week Progress 45% of expected hours
Date Day Hours Start End Activity Rate Notes
01/05 Mon 5.2h 09:10 18:24 22% Short day
01/06 Tue 5.9h 11:46 17:57 24% Short day
01/07 Wed 5.3h 11:02 19:39 22% Short day
01/08 Thu 4.3h 12:17 19:23 18% Short day
01/09 Fri 4.0h 12:09 17:26 17% Short day
01/10 Sat 0.1h 14:56 14:58 0% Weekend
01/11 Sun 0.6h 18:23 19:34 2% Weekend
Week 3 (Jan 12 - Jan 18)
25.1h | 6 days â–¶
Week Progress 52% of expected hours
Date Day Hours Start End Activity Rate Notes
01/12 Mon 6.0h 08:59 23:46 25% Normal
01/13 Tue 4.0h 12:13 22:56 17% Short day
01/14 Wed 4.9h 08:45 18:42 20% Short day
01/15 Thu 5.3h 11:40 18:17 22% Short day
01/16 Fri 4.8h 10:57 19:02 20% Short day
01/17 Sat 0.0h 16:09 16:10 0% Weekend
01/18 Sun 0.0h - - 0% Weekend
Week 4 (Jan 19 - Jan 25)
25.5h | 6 days â–¶
Week Progress 53% of expected hours
Date Day Hours Start End Activity Rate Notes
01/19 Mon 6.1h 09:14 22:38 26% Normal
01/20 Tue 4.5h 11:40 21:02 19% Short day
01/21 Wed 4.4h 10:57 18:13 18% Short day
01/22 Thu 5.9h 12:12 19:31 24% Short day
01/23 Fri 4.4h 11:36 22:00 18% Short day
01/24 Sat 0.0h - - 0% Weekend
01/25 Sun 0.2h 12:28 20:17 1% Weekend
Week 5 (Jan 26 - Jan 31)
26.1h | 6 days â–¶
Week Progress 54% of expected hours
Date Day Hours Start End Activity Rate Notes
01/26 Mon 7.2h 10:17 23:23 30% Normal
01/27 Tue 4.2h 12:07 17:57 17% Short day
01/28 Wed 4.8h 11:18 17:50 20% Short day
01/29 Thu 4.5h 11:40 23:10 19% Short day
01/30 Fri 4.1h 10:54 21:11 17% Short day
01/31 Sat 1.2h 11:17 13:07 5% Weekend

February 2026

56.9h total â–¼
Total Hours
56.9h
Working Days
17/18
Avg Hours/Day
3.2h
Number of Weeks
4

Weekly Breakdown

Week 1 (Feb 01 - Feb 01)
0.2h | 1 days â–¶
Week Progress 2% of expected hours
Date Day Hours Start End Activity Rate Notes
02/01 Sun 0.2h 01:11 17:55 1% Weekend
Week 2 (Feb 02 - Feb 08)
19.9h | 6 days â–¶
Week Progress 41% of expected hours
Date Day Hours Start End Activity Rate Notes
02/02 Mon 6.2h 10:57 19:39 26% Normal
02/03 Tue 4.2h 12:32 17:56 18% Short day
02/04 Wed 7.2h 10:44 19:53 30% Normal
02/05 Thu 0.4h 09:08 23:21 2% Short day
02/06 Fri 1.5h 09:23 20:51 6% Short day
02/07 Sat 0.3h 18:27 18:47 2% Weekend
02/08 Sun 0.0h - - 0% Weekend
Week 3 (Feb 09 - Feb 15)
26.9h | 7 days â–¶
Week Progress 48% of expected hours
Date Day Hours Start End Activity Rate Notes
02/09 Mon 5.3h 11:01 18:05 22% Short day
02/10 Tue 3.9h 12:28 22:17 16% Short day
02/11 Wed 5.0h 12:01 18:23 21% Short day
02/12 Thu 4.0h 01:10 23:30 17% Short day
02/13 Fri 4.3h 09:08 17:31 18% Short day
02/14 Sat 2.3h 10:58 22:26 10% Weekend
02/15 Sun 2.1h 01:22 22:55 9% Weekend
Week 4 (Feb 16 - Feb 18)
9.9h | 3 days â–¶
Week Progress 41% of expected hours
Date Day Hours Start End Activity Rate Notes
02/16 Mon 3.6h 10:48 19:08 15% Short day
02/17 Tue 4.6h 11:30 17:17 19% Short day
02/18 Wed 1.8h 10:48 13:22 13% Short day

🕒 Time Patterns

Typical Start Time
09:14
Typical End Time
20:16

Hourly Activity Distribution

06:00
35%
07:00
36%
08:00
43%
09:00
50%
10:00
61%
11:00
77%
12:00
84%
13:00
86%
14:00
84%
15:00
84%
16:00
84%
17:00
79%
18:00
71%
19:00
58%